PV Grid Connected Solar kit
£1,876.80 – £5,576.40Price range: £1,876.80 through £5,576.40
Available Options
| Thumbnail | On Roof solar kits | Stock | Price | Quantity | |
|---|---|---|---|---|---|
![]() | 900w solar kit (2 panel) | In Stock | £1,876.80 | ||
![]() | 1350w solar kit (3 panel) | In Stock | £2,100.00 | ||
![]() | 1800w solar kit (4 panel) | In Stock | £2,340.00 | ||
![]() | 2250w solar kit (5 panel) | In Stock | £2,548.80 | ||
![]() | 2700w solar kit (6 panel) | In Stock | £2,894.40 | ||
![]() | 3150w solar kit (7 panel) | In Stock | £3,304.80 | ||
![]() | 3600w solar kit (8 panel) | In Stock | £3,564.00 | ||
![]() | 4050w solar kit (9 panel) | In Stock | £3,886.80 | ||
![]() | 4500w solar kit (10 panel) | In Stock | £4,176.00 | ||
![]() | 5400w solar kit (12 panel) | In Stock | £4,832.40 | ||
![]() | 6300w solar kit (14 panel) | In Stock | £5,576.40 |
This PV grid connected solar kit package, is complete with solar panel installation kit, including 450w solar PV panels, grid tie inverter, roof fixing kit, isolation switches, solar cables, MC4 clips, generation meter and one set of PV warning labels. This Photovoltaic kit will enable you to use the electrical energy free from the Sun direct to your house. The on roof solar PV installation kit is complete ready for commission to the grid for the , generating free electricity each year. All of our solar kits are assembled to order to fit PV onto any roof. In the details above roof fittings are for a standard fixing kit. If you require any other fixing brackets please advise.
If you want a battery storage option, then go to this link.






